<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="0.92">
<channel>
	<title>Viagra Cure for Erectile Dysfunction</title>
	<link>http://healthandscience.orlyowl.net</link>
	<description>Viagra Cure for Erectile Dysfunction</description>
	<lastBuildDate>Mon, 01 Dec 2008 13:28:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Kidney stones linked to greater chance of CKD</title>
		<description>A study presented at a nephrologists' conference last month has provided scientific evidence to support what many physicians have long suspected. Patients who develop kidney stones are more likely to develop chronic kidney disease and end-stage renal disease."Kidney stones are not a traditionally recognized risk factor ... but clinicians know ...</description>
		<link>http://healthandscience.orlyowl.net/840-kidney-stones-linked-to-greater-chance-of-ckd.html</link>
			</item>
	<item>
		<title>Postpartum Weight Loss- How Do You Want to Feel?</title>
		<description>When most of us think of losing weight we focus on losing a certain amount of weight.  Instead of focusing on the number you want to lose, think about how you want to feel from the result of losing weight.  For example, by losing weight do you expect ...</description>
		<link>http://healthandscience.orlyowl.net/839-postpartum-weight-loss-how-do-you-want-to-feel.html</link>
			</item>
	<item>
		<title>Statins, CRP test get boost from high-profile study</title>
		<description>Results of a large-scale study offered significant evidence that statin drugs reduced cardiovascular disease risks for patients with normal cholesterol but high levels of an inflammatory marker. As a result, physicians now face the challenge of incorporating this promising, albeit incomplete, data into everyday preventive care.For instance, testing for the ...</description>
		<link>http://healthandscience.orlyowl.net/836-statins-crp-test-get-boost-from-high-profile-study.html</link>
			</item>
	<item>
		<title>Reframing Framingham: New evidence prompts another look at cardiovascular risk algorithms</title>
		<description>The Framingham Risk Score, the crystal ball that helps physicians determine who is most and least in need of intervention to reduce the chance of a heart attack, is the subject of increasing debate over how to make it more accurate."We are humbled when patients at low risk have events, ...</description>
		<link>http://healthandscience.orlyowl.net/837-reframing-framingham-new-evidence-prompts-another-look-at-cardiovascular-risk-algorithms.html</link>
			</item>
	<item>
		<title>National survey will explore what it takes to age well in America</title>
		<description>Washington --  Understanding the medical care, technology and economic wherewithal it takes to age well in the U.S. is the goal of a new survey funded by the National Institute on Aging and led by Johns Hopkins University's Bloomberg School of Public Health in Baltimore.NIA intends to provide about ...</description>
		<link>http://healthandscience.orlyowl.net/838-national-survey-will-explore-what-it-takes-to-age-well-in-america.html</link>
			</item>
</channel>
</rss>
